Product Description
Header Construction Material:
Made from General All Purpose Black Phenolic
Pins: Tin Plated Brass
Modor “CA” headers mate with Amphenol “MIP” series sockets or equivalent
Extremely Hard, Good Thermal Stability, Chemical Imperiousness
Configurations: 8,9,11,20 PIN Bases
| Part ID | |||||
| CA | CONTACTS | VOLT RATING RMS AT SEA LEVEL | CURRENT RATING | “A” DIM | “B” DIM |
| CA8P | 8 | 1250 | 5 | 15/64 | 9/64 |
| CA9P | 9 | 1250 | 5 | 15/64 | 9/64 |
| CA11P | 11 | 500 | 5 | 15/64 | 9/64 |
| CA20P | 20 | 500 | 5 | 9/32 | 3/16 |
| Part ID | |||||
| CAMF | CONTACTS | VOLT RATING RMS AT SEA LEVEL | CURRENT RATING | “A” DIM | “B” DIM |
| CAMF4P | 4 | 1250 | 5 | ||
| CAMF6P | 6 | 1250 | 5 | ||
| CAMF8P | 8 | 1250 | 5 | ||
| CAMF11P | 11 | 500 | 5 | ||
“Octal style” headers, In-Line style headers, Blade Type headers, Double thru pin connectors, Metal flange headers also available, Machining and printing available
