Product Description
| Part ID | |||||
| CB | CONTACTS | VOLT RATING RMS AT SEA LEVEL | CURRENT RATING | “A” DIM | “B” DIM |
| CB8P | 8 | 1250 | 5 | 1/4 | 5/32 |
| CB11P | 9 | 500 | 5 | 1/4 | 5/32 |
| CB12P | 11 | 500 | 5 | 1/4 | 5/32 |
| CB20P | 20 | 500 | 5 | 9/32 | 9/32 |
| Part ID | |||||
| CBMF | CONTACTS | VOLT RATING RMS AT SEA LEVEL | CURRENT RATING | “A” DIM | “B” DIM |
| CBMF4P | 4 | 1250 | 5 | ||
| CAMF6P | 6 | 1250 | 5 | ||
| CBMF8P | 8 | 1250 | 5 | ||
| CBMF11P | 11 | 500 | 5 | ||
“Octal style” headers, In-Line style headers, Blade Type headers, Double thru pin connectors, Metal flange headers also available, Machining and printing available
